

| Rank | Player | Rec Yds |
|---|---|---|
| T-1675 | Paul DavisAkron · WR | 13 |
| T-1675 | Tayshon BardoBall State · WR | 13 |
| T-1675 | Titus MyersAkron · WR | 13 |
| T-1675 | Zy'aire FletcherKent State · TE | 13 |
| T-1699 | Blake GuffeyOhio · WR | 12 |
| T-1699 | Emazon LittlejohnWestern Michigan · WR | 12 |
| T-1699 | Enese TongaWestern Michigan · TE | 12 |
| T-1699 | Jared KelleyKent State · WR | 12 |
| T-1699 | Jax MarkovichMassachusetts · TE | 12 |
| T-1699 | Quinn FracassiEastern Michigan · WR | 12 |
| T-1699 | XaVior TyusEastern Michigan · RB | 12 |
| T-1738 | Cade YacamelliMiami (OH) · RB | 11 |
| T-1738 | Cedric AntonSacramento State · TE | 11 |
| T-1738 | Luke SlaterSacramento State · OL | 11 |
| T-1738 | Tashi BracefulToledo · WR | 11 |
| T-1738 | Terrance Shelton Jr.Buffalo · RB | 11 |
| T-1767 | Anthony SimpsonToledo · WR | 10 |
| T-1767 | Austyn DendyBowling Green · RB | 10 |
| T-1767 | D'Shawntae JonesMiami (OH) · RB | 10 |
| T-1767 | Kentrell WhiteBowling Green · TE | 10 |
| T-1767 | Logan InagawaMassachusetts · QB | 10 |
| T-1821 | Cincere RhaneySacramento State · RB | 8 |
| T-1821 | Eian PughOhio · WR | 8 |
| T-1821 | Gavin SpillersCentral Michigan · TE | 8 |
| T-1821 | Quintin SimmonsMiami (OH) · WR | 8 |
| T-1821 | Terence MarshallWestern Michigan · WR | 8 |
| T-1846 | Noah SandersToledo · RB | 7 |
| T-1873 | Collin PayneCentral Michigan · WR | 6 |
| T-1873 | Da'Shon FebresCentral Michigan · WR | 6 |
| T-1873 | Delaney CrawfordOhio · WR | 6 |
| T-1923 | Phillip FolmarBuffalo · WR | 5 |
| T-1923 | Tavian DashiellMassachusetts · WR | 5 |
| T-1959 | Daniel SwinneySacramento State · RB | 4 |
| T-1959 | Donovan Delaney Jr.Kent State · RB | 4 |
| T-1985 | TJ SabatucciBuffalo · TE | 3 |
| T-1985 | Tommy ArnoldKent State · TE | 3 |
| T-2003 | Pauly SadlerBowling Green · WR | 2 |
Regular season, from ESPN, refreshed hourly. Every stat