

| Rank | Player | Rec Yds |
|---|---|---|
| 7 | Isaiah MyersMissouri State · WR | 873 |
| 37 | Makai JacksonLiberty · WR | 626 |
| 43 | Maguire AndersonFlorida International · WR | 596 |
| T-45 | Sean WilsonDelaware · WR | 591 |
| T-68 | Cam'ron LacyMiddle Tennessee · WR | 510 |
| T-108 | Deondre JohnsonJacksonville State · WR | 438 |
| T-115 | Jonathan Stafford Jr.Western Kentucky · WR | 433 |
| 148 | Jmariyae RobinsonMissouri State · WR | 398 |
| T-149 | Brayden MunroeKennesaw State · WR | 397 |
| T-149 | Javon RogersKennesaw State · WR | 397 |
| 154 | Tim Burns Jr.Sam Houston · WR | 392 |
| T-181 | Chris ReedSam Houston · WR | 357 |
| T-189 | Grady O'NeillSam Houston · WR | 348 |
| 224 | Donovan LewisDelaware · WR | 322 |
| T-225 | Dylan GaryKennesaw State · WR | 321 |
| T-228 | Da'Wain LoftonDelaware · WR | 319 |
| T-248 | TK KingNew Mexico State · WR | 307 |
| T-294 | Jamill WilliamsJacksonville State · WR | 276 |
| T-329 | AJ Williams IIINew Mexico State · WR | 259 |
| T-333 | Bryson GravesDelaware · WR | 257 |
| T-341 | Jamari PersonLiberty · WR | 253 |
| 374 | Neo CliftonMiddle Tennessee · WR | 234 |
| T-375 | Kyle McNealFlorida International · WR | 233 |
| T-437 | Moussa BarryWestern Kentucky · WR | 202 |
| 444 | Jojo StoneFlorida International · WR | 198 |
| T-448 | Kyan Berry-JohnsonSam Houston · WR | 195 |
| T-467 | Ronnel JohnsonJacksonville State · WR | 185 |
| T-488 | Darius CannonJacksonville State · WR | 176 |
| T-488 | Markus AllenMiddle Tennessee · WR | 176 |
| T-505 | Brodie Malone-BradfordNew Mexico State · WR | 172 |
| T-513 | Darius CopelandLiberty · WR | 169 |
| T-536 | Zion BookerKennesaw State · WR | 161 |
| 556 | Eric Nelson Jr.Florida International · WR | 154 |
| T-557 | Cameron FlowersWestern Kentucky · WR | 153 |
| T-557 | Tyson CarterFlorida International · WR | 153 |
| T-574 | Quincy BurroughsWestern Kentucky · WR | 147 |
| T-577 | Mekhi MillerMissouri State · WR | 146 |
| T-594 | Kamari MaxwellSam Houston · WR | 139 |
| T-610 | Terrione GravesNew Mexico State · WR | 135 |
| T-618 | Greg Gaines IIIFlorida International · WR | 132 |
| T-643 | Davis BrysonKennesaw State · WR | 127 |
| T-664 | Zion TaylorWestern Kentucky · WR | 123 |
| T-724 | Ziyon ButlerMiddle Tennessee · WR | 109 |
| T-753 | Bryce RandolphLiberty · WR | 103 |
| T-753 | Myles LibmanNew Mexico State · WR | 103 |
| T-786 | AJ JonesMiddle Tennessee · WR | 97 |
| T-819 | Darrick Bledsoe IIISam Houston · WR | 92 |
| T-828 | Tae'Sean RobinsonDelaware · WR | 91 |
| T-857 | Lyndon RavareNew Mexico State · WR | 87 |
| T-924 | Qua'Vez HumphreysWestern Kentucky · WR | 76 |
Regular season, from ESPN, refreshed hourly. Every stat