

| Rank | Player | Rec Yds |
|---|---|---|
| T-363 | Kaderris RobertsDelaware · RB | 242 |
| T-467 | Jerrian Parker Jr.Sam Houston · RB | 185 |
| T-594 | Terrence BrownMiddle Tennessee · RB | 139 |
| T-708 | Ajay AllenWestern Kentucky · RB | 111 |
| T-708 | Boogie Woods IIIKennesaw State · RB | 111 |
| T-724 | Jaylon ColemanLiberty · RB | 109 |
| T-764 | Landan BrownSam Houston · RB | 101 |
| T-775 | TJ Washington Jr.New Mexico State · RB | 99 |
| T-802 | Devonte LyonsFlorida International · RB | 95 |
| T-911 | Lucas FarringtonJacksonville State · RB | 78 |
| T-924 | Connor LairMissouri State · RB | 76 |
| T-924 | Jaden McGillWestern Kentucky · RB | 76 |
| T-993 | Anthony CarrieFlorida International · RB | 68 |
| T-1051 | Jalen LikelyJacksonville State · RB | 61 |
| T-1068 | Jo SilverDelaware · RB | 59 |
| T-1154 | Alton McCaskillSam Houston · RB | 49 |
| T-1186 | James JonesNew Mexico State · RB | 46 |
| T-1269 | Ramone Green Jr.Missouri State · RB | 37 |
| T-1295 | Latrelle MurrellKennesaw State · RB | 35 |
| T-1333 | Khristian LandoJacksonville State · RB | 32 |
| T-1360 | Viron Ellison Jr.Delaware · RB | 30 |
| T-1490 | Sterling JosephFlorida International · RB | 22 |
| T-1511 | Antonio MartinMiddle Tennessee · RB | 21 |
| T-1511 | Terron KellmanLiberty · RB | 21 |
| T-1534 | Triston MorganKennesaw State · RB | 20 |
| T-1549 | Cedric KouemiJacksonville State · RB | 19 |
| T-1549 | Dijon StanleyNew Mexico State · RB | 19 |
| T-1604 | Peyton JonesLiberty · RB | 16 |
| T-1675 | Le'Kamren MeadowsWestern Kentucky · RB | 13 |
| T-1738 | DJ TaylorMiddle Tennessee · RB | 11 |
| T-1789 | Breezy DubarMissouri State · RB | 9 |
| T-1789 | Justus SavageJacksonville State · RB | 9 |
| T-1789 | Kam DavisLiberty · RB | 9 |
| T-1923 | Jayden FordFlorida International · RB | 5 |
| T-1985 | Jared PorterDelaware · RB | 3 |
| T-1985 | King DavisMissouri State · RB | 3 |
| T-1985 | MJ DowdySam Houston · RB | 3 |
| T-2017 | Jalen BrownNew Mexico State · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat