

| Rank | Player | Rec Yds |
|---|---|---|
| T-1320 | Matt SmithSam Houston · TE | 33 |
| T-1333 | Khristian LandoJacksonville State · RB | 32 |
| T-1348 | London DeyonSam Houston · TE | 31 |
| T-1360 | Brody BenkeMiddle Tennessee · TE | 30 |
| T-1360 | Viron Ellison Jr.Delaware · RB | 30 |
| T-1440 | Isaiah McMorrisMissouri State · WR | 25 |
| T-1472 | Carson Su'esu'eNew Mexico State · TE | 23 |
| T-1472 | Makai CopeMissouri State · WR | 23 |
| T-1490 | Sterling JosephFlorida International · RB | 22 |
| T-1511 | Antonio MartinMiddle Tennessee · RB | 21 |
| T-1511 | Terron KellmanLiberty · RB | 21 |
| T-1534 | Triston MorganKennesaw State · RB | 20 |
| T-1549 | Cedric KouemiJacksonville State · RB | 19 |
| T-1549 | Dijon StanleyNew Mexico State · RB | 19 |
| T-1549 | JJ KohlFlorida International · QB | 19 |
| T-1567 | Franklin Baret Jr.Jacksonville State · WR | 18 |
| T-1567 | Jackson WhitacreDelaware · TE | 18 |
| T-1604 | Peyton JonesLiberty · RB | 16 |
| T-1604 | Tayvion GallowayMiddle Tennessee · TE | 16 |
| T-1627 | Tyler BellDelaware · QB | 15 |
| T-1652 | Caden CreelJacksonville State · QB | 14 |
| T-1652 | Jaylen StokesNew Mexico State · WR | 14 |
| T-1675 | Jerry LydiattNew Mexico State · TE | 13 |
| T-1675 | Le'Kamren MeadowsWestern Kentucky · RB | 13 |
| T-1699 | Nick TyreeDelaware · WR | 12 |
| T-1738 | DJ TaylorMiddle Tennessee · RB | 11 |
| T-1767 | Nasir NewkirkLiberty · WR | 10 |
| T-1789 | Breezy DubarMissouri State · RB | 9 |
| T-1789 | Caleb RyanLiberty · TE | 9 |
| T-1789 | Justus SavageJacksonville State · RB | 9 |
| T-1789 | Kam DavisLiberty · RB | 9 |
| T-1821 | Brendon McQueenMissouri State · WR | 8 |
| T-1846 | Angel ToombsJacksonville State · DL | 7 |
| T-1846 | Michael Osei-BonsuMissouri State · TE | 7 |
| T-1873 | Devin HamiltonWestern Kentucky · WR | 6 |
| T-1873 | Evan PoticherMiddle Tennessee · TE | 6 |
| T-1873 | Jaeden McMillanFlorida International · DB | 6 |
| T-1873 | Jyziah RockwellWestern Kentucky · WR | 6 |
| T-1923 | Gerard Bullock Jr.Kennesaw State · TE | 5 |
| T-1923 | Jayden FordFlorida International · RB | 5 |
| T-1985 | Aviyon Smith-MackSam Houston · WR | 3 |
| T-1985 | Jared PorterDelaware · RB | 3 |
| T-1985 | Jeremiah CarrollWestern Kentucky · WR | 3 |
| T-1985 | King DavisMissouri State · RB | 3 |
| T-1985 | MJ DowdySam Houston · RB | 3 |
| T-2017 | Jalen BrownNew Mexico State · RB | 1 |
| T-2017 | Kevin SchaefferFlorida International · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat