

| Rank | Player | Rec Yds |
|---|---|---|
| T-933 | Navelle DeanKennesaw State · WR | 75 |
| T-960 | Nigel JohnsonWestern Kentucky · WR | 72 |
| T-989 | Matthew McKinley-DanielsDelaware · WR | 69 |
| T-1022 | Hogan WassonMiddle Tennessee · WR | 64 |
| T-1110 | Dylan GentryJacksonville State · WR | 54 |
| T-1206 | TJ PrideNew Mexico State · WR | 44 |
| T-1238 | Keon DavisKennesaw State · WR | 40 |
| T-1282 | Jon MonteiroLiberty · WR | 36 |
| T-1310 | Rashawn CunninghamLiberty · WR | 34 |
| T-1440 | Isaiah McMorrisMissouri State · WR | 25 |
| T-1472 | Makai CopeMissouri State · WR | 23 |
| T-1567 | Franklin Baret Jr.Jacksonville State · WR | 18 |
| T-1652 | Jaylen StokesNew Mexico State · WR | 14 |
| T-1699 | Nick TyreeDelaware · WR | 12 |
| T-1767 | Nasir NewkirkLiberty · WR | 10 |
| T-1821 | Brendon McQueenMissouri State · WR | 8 |
| T-1873 | Devin HamiltonWestern Kentucky · WR | 6 |
| T-1873 | Jyziah RockwellWestern Kentucky · WR | 6 |
| T-1985 | Aviyon Smith-MackSam Houston · WR | 3 |
| T-1985 | Jeremiah CarrollWestern Kentucky · WR | 3 |
Regular season, from ESPN, refreshed hourly. Every stat