

| Rank | Player | Rec Yds |
|---|---|---|
| T-1534 | Noah Fox-FloresUCLA · TE | 20 |
| T-1567 | Josh PhiferUCLA · TE | 18 |
| T-1567 | Luca PuccinelliPurdue · TE | 18 |
| T-1589 | Trey CooleyWashington · RB | 17 |
| T-1604 | AJ SzymanskiMaryland · TE | 16 |
| T-1604 | Cam WallacePenn State · RB | 16 |
| T-1604 | Kyle ParkerOhio State · WR | 16 |
| T-1604 | L.J. Phillips Jr.Iowa · RB | 16 |
| T-1627 | Kenneth WilliamsMichigan State · RB | 15 |
| T-1652 | Iverson HooksOregon · WR | 14 |
| T-1652 | Jerrick GibsonPurdue · RB | 14 |
| T-1675 | Janiran BonnerNebraska · WR | 13 |
| T-1675 | Kaden HelmsMinnesota · TE | 13 |
| T-1675 | Vincent GenatoneNebraska · RB | 13 |
| T-1699 | Bobby MearsPenn State · DE | 12 |
| T-1699 | Brady BidwellOregon · WR | 12 |
| T-1699 | Cooper McCutchanPurdue · TE | 12 |
| T-1699 | Jerquaden GuilfordOhio State · WR | 12 |
| T-1699 | Maxence LeBlancOhio State · TE | 12 |
| T-1699 | Ryan EstradaMinnesota · RB | 12 |
| T-1699 | Shahn AlstonUSC · RB | 12 |
| T-1699 | Walter MatthewsUSC · TE | 12 |
| T-1738 | Damon Hall Jr.Maryland · TE | 11 |
| T-1738 | Jordon DavisonOregon · RB | 11 |
| T-1738 | Nathan McCoy IIOregon · WR | 11 |
| T-1738 | Shamar RigbyWisconsin · WR | 11 |
| T-1767 | Emmett BorkWisconsin · TE | 10 |
| T-1767 | Jackson WasserstromIndiana · WR | 10 |
| T-1789 | Anthony ColandreaNebraska · QB | 9 |
| T-1789 | Jordan AndersonIllinois · RB | 9 |
| T-1789 | Samson GashMichigan State · WR | 9 |
| T-1821 | Ja'Kobi JacksonOhio State · RB | 8 |
| T-1821 | Jayden LimarWashington · RB | 8 |
| T-1821 | Karon BrookinsPenn State · WR | 8 |
| T-1846 | Eddie KasperIllinois · WR | 7 |
| T-1846 | Julian JohnsonMinnesota · TE | 7 |
| T-1846 | Lee Beebe Jr.Indiana · RB | 7 |
| T-1846 | Quinn RosenkranzPurdue · WR | 7 |
| T-1873 | Andrew BarkerIndiana · TE | 6 |
| T-1873 | Bradley MartinoMinnesota · WR | 6 |
| T-1873 | Brandon TullisMichigan State · RB | 6 |
| T-1873 | George RohlMinnesota · TE | 6 |
| T-1873 | JT TaggartMaryland · TE | 6 |
| T-1873 | Ryan SchwendemanWisconsin · TE | 6 |
| T-1873 | Zion SteptoeMinnesota · WR | 6 |
| T-1923 | A.J. TurnerMinnesota · RB | 5 |
| T-1923 | Eli OwensMichigan · TE | 5 |
| T-1923 | Jershaun NewtonIllinois · WR | 5 |
| T-1959 | Brody LennonOhio State · TE | 4 |
| T-1959 | Harry LodgeUCLA · TE | 4 |
Regular season, from ESPN, refreshed hourly. Every stat