

| Rank | Player | Rec Yds |
|---|---|---|
| T-1440 | Jordan ScottMaryland · WR | 25 |
| T-1472 | Braylon CollierMichigan State · WR | 23 |
| T-1472 | Cortez Mills Jr.Nebraska · WR | 23 |
| T-1490 | Jaylan HornsbyPurdue · WR | 22 |
| T-1511 | KK SmithMichigan State · WR | 21 |
| T-1511 | Travis JohnsonMichigan · WR | 21 |
| T-1604 | Kyle ParkerOhio State · WR | 16 |
| T-1652 | Iverson HooksOregon · WR | 14 |
| T-1675 | Janiran BonnerNebraska · WR | 13 |
| T-1699 | Brady BidwellOregon · WR | 12 |
| T-1699 | Jerquaden GuilfordOhio State · WR | 12 |
| T-1738 | Nathan McCoy IIOregon · WR | 11 |
| T-1738 | Shamar RigbyWisconsin · WR | 11 |
| T-1767 | Jackson WasserstromIndiana · WR | 10 |
| T-1789 | Samson GashMichigan State · WR | 9 |
| T-1821 | Karon BrookinsPenn State · WR | 8 |
| T-1846 | Eddie KasperIllinois · WR | 7 |
| T-1846 | Quinn RosenkranzPurdue · WR | 7 |
| T-1873 | Bradley MartinoMinnesota · WR | 6 |
| T-1873 | Zion SteptoeMinnesota · WR | 6 |
| T-1923 | Jershaun NewtonIllinois · WR | 5 |
| T-2003 | Demitrius BellNebraska · WR | 2 |
Regular season, from ESPN, refreshed hourly. Every stat