

| Rank | Player | Rec Yds |
|---|---|---|
| T-1675 | Vincent GenatoneNebraska · RB | 13 |
| T-1699 | Ryan EstradaMinnesota · RB | 12 |
| T-1699 | Shahn AlstonUSC · RB | 12 |
| T-1738 | Jordon DavisonOregon · RB | 11 |
| T-1789 | Jordan AndersonIllinois · RB | 9 |
| T-1821 | Ja'Kobi JacksonOhio State · RB | 8 |
| T-1821 | Jayden LimarWashington · RB | 8 |
| T-1846 | Lee Beebe Jr.Indiana · RB | 7 |
| T-1873 | Brandon TullisMichigan State · RB | 6 |
| T-1923 | A.J. TurnerMinnesota · RB | 5 |
| T-1959 | Quaid CarrWashington · RB | 4 |
| T-1959 | Quinton Martin Jr.Penn State · RB | 4 |
| T-1959 | Robby PreckelNorthwestern · RB | 4 |
| T-1985 | Bryson KuzdzalMichigan · RB | 3 |
| T-1985 | Gavin SawchukNorthwestern · RB | 3 |
| T-2017 | Xavier FordMinnesota · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat