

| Rank | Player | Rec Yds |
|---|---|---|
| T-1789 | Jordyn BridgewaterUCF · WR | 9 |
| T-1821 | Max FletcherCincinnati · P | 8 |
| T-1821 | Sione MoaBYU · RB | 8 |
| T-1846 | Isaac WilsonColorado · QB | 7 |
| T-1846 | Jaren HamiltonArizona State · WR | 7 |
| T-1846 | Joe PitchfordTCU · RB | 7 |
| T-1846 | Josh SappWest Virginia · TE | 7 |
| T-1873 | Cutter BoleyArizona State · QB | 6 |
| T-1873 | Evan BoydIowa State · WR | 6 |
| T-1873 | Isaiah MarshallKansas · QB | 6 |
| T-1873 | Jason Brown Jr.Arizona State · RB | 6 |
| T-1873 | Keayen NeadBYU · TE | 6 |
| T-1873 | LaMarcus BellUtah · RB | 6 |
| T-1873 | Landon KelseyArizona · WR | 6 |
| T-1923 | Anthony MillerArizona State · TE | 5 |
| T-1923 | Dane JonesTCU · WR | 5 |
| T-1923 | Grayson BrousseauUCF · TE | 5 |
| T-1923 | Ismail MahdiArizona · RB | 5 |
| T-1923 | Kellen DavisCincinnati · TE | 5 |
| T-1923 | Steve Chavez-SotoUtah · RB | 5 |
| T-1923 | Tiger BachmeierBYU · WR | 5 |
| T-1959 | Ace TheusTCU · WR | 4 |
| T-1959 | Adonis MoiseKansas State · WR | 4 |
| T-1959 | Kaleb ThomasHouston · TE | 4 |
| T-2003 | Traville Frederick Jr.Houston · TE | 2 |
| T-2017 | Antwan Roberts Jr.Arizona · RB | 1 |
| T-2017 | Christian GreenlawIowa State · TE | 1 |
| T-2017 | DJ ButlerHouston · RB | 1 |
| T-2017 | Jabarie ThorntonOklahoma State · WR | 1 |
| T-2017 | Semi TaulangaUtah · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat