

| Rank | Player | Rec Yds |
|---|---|---|
| 3 | Malachi ToneyMiami · WR | 1,027 |
| 4 | Umari HatcherSyracuse · WR | 952 |
| 8 | Carlos HernandezWake Forest · WR | 856 |
| 21 | Cataurus HicksPittsburgh · WR | 698 |
| 22 | Que'Sean BrownVirginia Tech · WR | 685 |
| T-34 | Tre RichardsonLouisville · WR | 633 |
| 47 | Jordan ShippNorth Carolina · WR | 587 |
| 50 | Chase HendricksCalifornia · WR | 565 |
| 60 | Jordan AllenGeorgia Tech · WR | 543 |
| 65 | Yamir KnightSMU · WR | 523 |
| 66 | Lawayne McCoyLouisville · WR | 513 |
| T-80 | Ian StrongCalifornia · WR | 478 |
| 96 | Keenan JacksonNC State · WR | 456 |
| 103 | Caden HighStanford · WR | 449 |
| T-108 | Duce RobinsonFlorida State · WR | 438 |
| 110 | Yannick SmithSMU · WR | 437 |
| T-113 | Dalen PensonGeorgia Tech · WR | 434 |
| T-131 | Jayvan BoggsFlorida State · WR | 415 |
| 135 | Bryant Wesco Jr.Clemson · WR | 411 |
| 145 | Micahi DanzyFlorida State · WR | 401 |
| T-152 | Jack FoleyWake Forest · WR | 395 |
| 157 | Jalen CooperSMU · WR | 389 |
| T-168 | Cooper BarkateMiami · WR | 372 |
| 170 | TreyShun HurryLouisville · WR | 370 |
| 174 | Da'Shawn MartinVirginia · WR | 366 |
| T-197 | Nico BrownStanford · WR | 345 |
| 209 | Tyler BrownClemson · WR | 332 |
| T-243 | Javarius GreenBoston College · WR | 308 |
| T-243 | Jonah BurtonDuke · WR | 308 |
| T-250 | T.J. MooreClemson · WR | 305 |
| T-263 | Ayden GreeneVirginia Tech · WR | 294 |
| T-290 | JonAnthony HallStanford · WR | 277 |
| T-311 | Censere LeePittsburgh · WR | 267 |
| T-320 | Daylyn UpshawMiami · WR | 263 |
| T-323 | Kam ShanksWake Forest · WR | 262 |
| 332 | Jalen HaleSMU · WR | 258 |
| T-337 | Bryce YatesPittsburgh · WR | 255 |
| T-388 | Jared RichardsonDuke · WR | 226 |
| T-394 | Joshisa TraderNC State · WR | 221 |
| T-399 | Johnathan Montague Jr.Boston College · WR | 219 |
| T-399 | Trech KekahunaNorth Carolina · WR | 219 |
| T-424 | Landon WrightBoston College · WR | 208 |
| T-426 | Jaivon SolomonDuke · WR | 207 |
| T-430 | Dawson PoughBoston College · WR | 204 |
| T-430 | Kameron CourtneyVirginia · WR | 204 |
| T-430 | Malik KnightPittsburgh · WR | 204 |
| T-452 | Calvin Russell IIISyracuse · WR | 194 |
| 465 | Antonio MeeksWake Forest · WR | 187 |
| 473 | Davion BrownVirginia Tech · WR | 184 |
| T-488 | Jacquon GibsonVirginia · WR | 176 |
Regular season, from ESPN, refreshed hourly. Every stat