

| Rank | Player | Rec Yds |
|---|---|---|
| T-1873 | Dillon Newton-ShortVirginia · WR | 6 |
| T-1873 | Dominic IngrassiaCalifornia · QB | 6 |
| T-1873 | Hugh O'BrienWake Forest · WR | 6 |
| T-1873 | Jack RhodesVirginia · WR | 6 |
| T-1873 | Niles DavisCalifornia · DB | 6 |
| T-1873 | Noah VaughnVirginia · RB | 6 |
| T-1873 | Pierce PetersohnVirginia Tech · TE | 6 |
| T-1923 | A.J. BrandVirginia Tech · WR | 5 |
| T-1923 | Brennan BurtonMiami · WR | 5 |
| T-1923 | Kellen Wiley Jr.Miami · LB | 5 |
| T-1923 | Max WilsonClemson · RB | 5 |
| T-1923 | Tylik HillSyracuse · RB | 5 |
| T-1959 | Crew DavisNorth Carolina · RB | 4 |
| T-1959 | Nolan RayBoston College · RB | 4 |
| T-1959 | Steele PizzellaWake Forest · QB | 4 |
| T-1959 | Zamaurious RobertsonNorth Carolina · WR | 4 |
| T-1985 | Aljour Miles IISMU · WR | 3 |
| T-1985 | Jay HaynesClemson · RB | 3 |
| T-2003 | Braxton JenningsLouisville · RB | 2 |
| T-2003 | Zamondre MerriweatherSyracuse · WR | 2 |
| T-2017 | Matthew LusardiWake Forest · TE | 1 |
| T-2017 | William FierroSMU · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat