

| Rank | Player | Rec Yds |
|---|---|---|
| T-1073 | Benjamin HallNorth Carolina · RB | 58 |
| T-1083 | Javen NicholasDuke · WR | 57 |
| T-1083 | Javian MalloryMiami · RB | 57 |
| T-1083 | Mason HumphreyNorth Carolina · WR | 57 |
| T-1093 | Liam ThorpeStanford · WR | 56 |
| T-1110 | Tyshawn RussellSyracuse · WR | 54 |
| T-1120 | Bryce KaniaWake Forest · WR | 53 |
| T-1120 | Zack TurnerSMU · TE | 53 |
| T-1134 | Devin GoldstonWake Forest · WR | 51 |
| T-1145 | Bo MacCormack IIIBoston College · RB | 50 |
| T-1154 | Cam SappPittsburgh · WR | 49 |
| T-1154 | Deuce LawrenceWake Forest · RB | 49 |
| T-1154 | Juju PrestonClemson · WR | 49 |
| T-1154 | Marcellous Hawkins Jr.Virginia Tech · RB | 49 |
| T-1176 | Chico HoltStanford · TE | 47 |
| T-1196 | Danny EdgehilleBoston College · TE | 45 |
| T-1216 | Girard Pringle Jr.Miami · RB | 43 |
| T-1226 | Jackson VothLouisville · WR | 41 |
| T-1226 | Landen ThomasFlorida State · TE | 41 |
| T-1226 | Nate KuriskyDuke · TE | 41 |
| T-1238 | Chanz WigginsVirginia Tech · WR | 40 |
| T-1238 | Will LoerzelWake Forest · TE | 40 |
| T-1250 | Amari ThomasFlorida State · RB | 39 |
| T-1258 | CJ Campbell Jr.Duke · RB | 38 |
| T-1269 | Jackson WadeBoston College · WR | 37 |
| T-1282 | Bryan HamiltonPittsburgh · WR | 36 |
| T-1295 | Davion DozierNC State · WR | 35 |
| T-1295 | Justyn ReidLouisville · TE | 35 |
| T-1310 | Nyqir HeltonNorth Carolina · WR | 34 |
| T-1320 | Benji GosnellVirginia Tech · TE | 33 |
| T-1333 | Dylan WesterPittsburgh · WR | 32 |
| T-1333 | Ju'Juan JohnsonSyracuse · RB | 32 |
| T-1333 | Paxon KetteringDuke · WR | 32 |
| T-1348 | Terrence McWilliams Jr.Louisville · WR | 31 |
| T-1377 | Keyjuan BrownLouisville · RB | 29 |
| T-1393 | Ahmad MillerSyracuse · RB | 28 |
| T-1393 | Willem ThurberVirginia · TE | 28 |
| T-1420 | Jakai AndersonSMU · WR | 26 |
| T-1420 | Logan BrookingClemson · TE | 26 |
| T-1440 | Darien WilliamsSyracuse · WR | 25 |
| T-1440 | Vander PloogNC State · TE | 25 |
| T-1460 | Chase LoftinFlorida State · TE | 24 |
| T-1460 | Marlon HarbinLouisville · WR | 24 |
| T-1472 | Carterrious BrownSMU · WR | 23 |
| T-1472 | Jordan WashingtonNorth Carolina · TE | 23 |
| T-1511 | Jayden ScottNC State · RB | 21 |
| T-1511 | Tripp RiordanSMU · TE | 21 |
| T-1534 | Ashton LocklearNC State · WR | 20 |
| T-1549 | Jamar SearcyWake Forest · RB | 19 |
| T-1549 | Milan ParrisMiami · WR | 19 |
Regular season, from ESPN, refreshed hourly. Every stat