

| Rank | Player | Rec Yds |
|---|---|---|
| T-1282 | Bryan HamiltonPittsburgh · WR | 36 |
| T-1295 | Davion DozierNC State · WR | 35 |
| T-1310 | Nyqir HeltonNorth Carolina · WR | 34 |
| T-1333 | Dylan WesterPittsburgh · WR | 32 |
| T-1333 | Paxon KetteringDuke · WR | 32 |
| T-1348 | Terrence McWilliams Jr.Louisville · WR | 31 |
| T-1420 | Jakai AndersonSMU · WR | 26 |
| T-1440 | Darien WilliamsSyracuse · WR | 25 |
| T-1460 | Marlon HarbinLouisville · WR | 24 |
| T-1472 | Carterrious BrownSMU · WR | 23 |
| T-1534 | Ashton LocklearNC State · WR | 20 |
| T-1549 | Milan ParrisMiami · WR | 19 |
| T-1549 | Naeem BurroughsClemson · WR | 19 |
| T-1567 | Reed SwansonBoston College · WR | 18 |
| T-1604 | TeKai KirbyVirginia · WR | 16 |
| T-1604 | Trevor RogersCalifornia · WR | 16 |
| T-1627 | Walker BrysonWake Forest · WR | 15 |
| T-1652 | Amiri AckerNC State · WR | 14 |
| T-1652 | Nick ThomasMiami · WR | 14 |
| T-1699 | Elizjah LewisLouisville · WR | 12 |
| T-1699 | Julian McFaddenSyracuse · WR | 12 |
| T-1699 | Kavon ConciauroDuke · WR | 12 |
| T-1699 | Rahkeem SmithGeorgia Tech · WR | 12 |
| T-1767 | Marcus BrownStanford · WR | 10 |
| T-1789 | Cam BlivensClemson · WR | 9 |
| T-1789 | Jordyn AdamsSMU · WR | 9 |
| T-1789 | Langdon HoraceStanford · WR | 9 |
| T-1789 | Tristan SmithClemson · WR | 9 |
| T-1821 | Gordon Sellars IIIClemson · WR | 8 |
| T-1821 | Keylen AdamsVirginia Tech · WR | 8 |
| T-1873 | Darnell CollinsGeorgia Tech · WR | 6 |
| T-1873 | Dillon Newton-ShortVirginia · WR | 6 |
| T-1873 | Hugh O'BrienWake Forest · WR | 6 |
| T-1873 | Jack RhodesVirginia · WR | 6 |
| T-1923 | A.J. BrandVirginia Tech · WR | 5 |
| T-1923 | Brennan BurtonMiami · WR | 5 |
| T-1959 | Zamaurious RobertsonNorth Carolina · WR | 4 |
| T-1985 | Aljour Miles IISMU · WR | 3 |
| T-2003 | Zamondre MerriweatherSyracuse · WR | 2 |
Regular season, from ESPN, refreshed hourly. Every stat