

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Armoni Weaver-BomarWest Virginia · WR | 1 |
| T-412 | Asaad WaseemPurdue · WR | 1 |
| T-412 | Ashton LocklearNC State · WR | 1 |
| T-412 | Atticus JosephStanford · WR | 1 |
| T-412 | Audric HarrisHawai'i · WR | 1 |
| T-412 | Barry Jackson Jr.Rice · WR | 1 |
| T-412 | Benson ProsperEastern Michigan · WR | 1 |
| T-412 | Bisi OwensPurdue · WR | 1 |
| T-412 | Brady BidwellOregon · WR | 1 |
| T-412 | Brady KluseMemphis · WR | 1 |
| T-412 | Brandon HillsAkron · WR | 1 |
| T-412 | Brandon InnissOhio State · WR | 1 |
| T-412 | Brandon WhiteKansas State · WR | 1 |
| T-412 | Brayden TrimbleIllinois · WR | 1 |
| T-412 | Braylen WalkerRice · WR | 1 |
| T-412 | Braylon IsomMiami (OH) · WR | 1 |
| T-412 | Brendyn SmithKent State · WR | 1 |
| T-412 | Brennan RidleyBowling Green · WR | 1 |
| T-412 | Brett EskildsenPenn State · WR | 1 |
| T-412 | Brian Rowe Jr.UCLA · WR | 1 |
| T-412 | Brodie Malone-BradfordNew Mexico State · WR | 1 |
| T-412 | Bryan HamiltonPittsburgh · WR | 1 |
| T-412 | Bryce KaniaWake Forest · WR | 1 |
| T-412 | Bryce RandolphLiberty · WR | 1 |
| T-412 | Bryce YatesPittsburgh · WR | 1 |
| T-412 | Bryson GravesDelaware · WR | 1 |
| T-412 | Bryson WilliamsMichigan State · WR | 1 |
| T-412 | Caleb Goodie Sr.Missouri · WR | 1 |
| T-412 | Caleb RollersonUCF · WR | 1 |
| T-412 | Caleb SmithArizona · WR | 1 |
| T-412 | Cam AbshireUConn · WR | 1 |
| T-412 | Cam PickettKansas · WR | 1 |
| T-412 | Cam SappPittsburgh · WR | 1 |
| T-412 | Cam ThompsonNorthern Illinois · WR | 1 |
| T-412 | Camden CapehartMississippi State · WR | 1 |
| T-412 | Cameron FlowersWestern Kentucky · WR | 1 |
| T-412 | Cameron SeldonSouth Florida · WR | 1 |
| T-412 | Cederian MorganAlabama · WR | 1 |
| T-412 | Chanz WigginsVirginia Tech · WR | 1 |
| T-412 | Charles RobinsonNavy · WR | 1 |
| T-412 | Charles TaplinMichigan State · WR | 1 |
| T-412 | Charlie CoenenWyoming · WR | 1 |
| T-412 | Chauncey MagwoodPurdue · WR | 1 |
| T-412 | Chauncy CobbArkansas State · WR | 1 |
| T-412 | Chris Hunter IIIArizona · WR | 1 |
| T-412 | Chrishon McCrayMichigan State · WR | 1 |
| T-412 | CJ SmithUAB · WR | 1 |
| T-412 | Cody JacksonIowa State · WR | 1 |
| T-412 | Cooper PerryCalifornia · WR | 1 |
| T-412 | Cooper RuskToledo · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat