

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-224 | Malachi HenryCincinnati · WR | 2 |
| T-224 | Malcolm SimmonsTexas Tech · WR | 2 |
| T-224 | Marcus Calwise Jr.Louisiana Tech · WR | 2 |
| T-224 | Marshaun BrownNevada · WR | 2 |
| T-224 | Matt LongAir Force · WR | 2 |
| T-224 | Messiah HamptonOregon · WR | 2 |
| T-224 | Michael ScottJames Madison · WR | 2 |
| T-224 | Miles ColemanOklahoma State · WR | 2 |
| T-224 | Miles HalbertJames Madison · WR | 2 |
| T-224 | Myles LibmanNew Mexico State · WR | 2 |
| T-224 | Na'eem Abdul-Rahim GladdingMaryland · WR | 2 |
| T-224 | Nahzae CoxKansas · WR | 2 |
| T-224 | Nathan AcevedoSan Diego State · WR | 2 |
| T-224 | Nick DevereauxEastern Michigan · WR | 2 |
| T-224 | Parker FulghumUL Monroe · WR | 2 |
| T-224 | Preston BowmanOhio · WR | 2 |
| T-224 | Robby WashingtonCoastal Carolina · WR | 2 |
| T-224 | Roman MothershedLSU · WR | 2 |
| T-224 | Semaj MorganUCLA · WR | 2 |
| T-224 | T.Y. HardingMassachusetts · WR | 2 |
| T-224 | Tate NagyKansas · WR | 2 |
| T-224 | Taz ReddicksUNLV · WR | 2 |
| T-224 | Terrence LewisOklahoma State · WR | 2 |
| T-224 | Tommy MaherColorado State · WR | 2 |
| T-224 | Tony DiazIowa · WR | 2 |
| T-224 | Tra'Mar HarrisPurdue · WR | 2 |
| T-224 | Tre RichardsonLouisville · WR | 2 |
| T-224 | Trent WalkerHouston · WR | 2 |
| T-224 | Tristian GardnerCoastal Carolina · WR | 2 |
| T-224 | Truman BrasfieldNavy · WR | 2 |
| T-224 | Tychaun ChapmanMemphis · WR | 2 |
| T-224 | Vernell Brown IIIFlorida · WR | 2 |
| T-224 | Vernon Allen IIIRutgers · WR | 2 |
| T-224 | Waden CharlesUCF · WR | 2 |
| T-224 | Winston Watkins Jr.LSU · WR | 2 |
| T-224 | Yannick SmithSMU · WR | 2 |
| T-224 | Zechariah SampleTexas State · WR | 2 |
| T-412 | Aaron ButlerOregon State · WR | 1 |
| T-412 | Adam HrynciwAir Force · WR | 1 |
| T-412 | Aeryn HamptonOregon State · WR | 1 |
| T-412 | Aidan MizellUCLA · WR | 1 |
| T-412 | AJ JonesMiddle Tennessee · WR | 1 |
| T-412 | AJ LittleSouthern Miss · WR | 1 |
| T-412 | AJ WilsonUTSA · WR | 1 |
| T-412 | Alexander SanchezApp State · WR | 1 |
| T-412 | Aljour Miles IISMU · WR | 1 |
| T-412 | Andre Greene Jr.Georgia Southern · WR | 1 |
| T-412 | Andrew MarshMichigan · WR | 1 |
| T-412 | Anthony Brown-StephensTulane · WR | 1 |
| T-412 | Antonio MeeksWake Forest · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat