

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Kenyon ClayArkansas State · RB | 1 |
| T-412 | Kwinten IvesNebraska · RB | 1 |
| T-412 | Lamar SperlingUTEP · RB | 1 |
| T-412 | Landen ChambersUCF · RB | 1 |
| T-412 | Legend BeyOhio State · RB | 1 |
| T-412 | Mark Fletcher Jr.Miami · RB | 1 |
| T-412 | Marquese WilliamsAkron · RB | 1 |
| T-412 | Matt FullerSouth Carolina · RB | 1 |
| T-412 | Maurice TurnerTulane · RB | 1 |
| T-412 | Mekhi NelsonNebraska · RB | 1 |
| T-412 | Micah FordStanford · RB | 1 |
| T-412 | Michael AllenEast Carolina · RB | 1 |
| T-412 | Quinton JacksonRice · RB | 1 |
| T-412 | Quintrevion WisnerFlorida State · RB | 1 |
| T-412 | Qwantavius WigginsGeorgia State · RB | 1 |
| T-412 | Raleek BrownTexas · RB | 1 |
| T-412 | Rayshon LukeFresno State · RB | 1 |
| T-412 | Riley WormleyUSC · RB | 1 |
| T-412 | Samuel HarrisWyoming · RB | 1 |
| T-412 | Sean PatrickAkron · RB | 1 |
| T-412 | Sedrick AlexanderVanderbilt · RB | 1 |
| T-412 | Sevion MorrisonTulsa · RB | 1 |
| T-412 | Sire GainesBoise State · RB | 1 |
| T-412 | Solomon BaggettArkansas State · RB | 1 |
| T-412 | Sterling JosephFlorida International · RB | 1 |
| T-412 | Steven BlancoLouisiana · RB | 1 |
| T-412 | Steven RobinsonSouthern Miss · RB | 1 |
| T-412 | Taeo ToddGeorgia Southern · RB | 1 |
| T-412 | Terrance GibbsGeorgia Southern · RB | 1 |
| T-412 | Terron KellmanLiberty · RB | 1 |
| T-412 | TJ Engleman Jr.East Carolina · RB | 1 |
| T-412 | TJ LesterMarshall · RB | 1 |
| T-412 | Trelain MaddoxGeorgia Tech · RB | 1 |
| T-412 | Vincent GenatoneNebraska · RB | 1 |
| T-412 | Xavier BrownVirginia · RB | 1 |
| T-412 | Xavier WilliamsIowa · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat