

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Kamari MaxwellSam Houston · WR | 1 |
| T-412 | Kavon SimmonsDuke · WR | 1 |
| T-412 | Kedrick TriplettWest Virginia · WR | 1 |
| T-412 | Kenyon ShabazzSacramento State · WR | 1 |
| T-412 | Kyan Berry-JohnsonSam Houston · WR | 1 |
| T-412 | Kyion GrayesCalifornia · WR | 1 |
| T-412 | Kyle McNealFlorida International · WR | 1 |
| T-412 | La'Don BryantNorthern Illinois · WR | 1 |
| T-412 | La'Keyleon GravesTexas State · WR | 1 |
| T-412 | Landon EllisUCLA · WR | 1 |
| T-412 | Landon RoldanGeorgia · WR | 1 |
| T-412 | Landon SidesEast Carolina · WR | 1 |
| T-412 | Landon WrightBoston College · WR | 1 |
| T-412 | Larenzo FennerCincinnati · WR | 1 |
| T-412 | Lex CyrusSouth Carolina · WR | 1 |
| T-412 | Logan ConklinNorth Dakota State · WR | 1 |
| T-412 | Lotzeir BrooksAlabama · WR | 1 |
| T-412 | LT RobinsonUL Monroe · WR | 1 |
| T-412 | Mackenzie AlleyneOklahoma · WR | 1 |
| T-412 | Maleek HugginsMiami (OH) · WR | 1 |
| T-412 | Malik ElzyLSU · WR | 1 |
| T-412 | Malik KnightPittsburgh · WR | 1 |
| T-412 | Manny ChoiceOklahoma · WR | 1 |
| T-412 | Marcellus JacksonUL Monroe · WR | 1 |
| T-412 | Markus AllenMiddle Tennessee · WR | 1 |
| T-412 | Marlion JacksonVirginia Tech · WR | 1 |
| T-412 | Marquis JohnsonMississippi State · WR | 1 |
| T-412 | Mason JamesWashington · WR | 1 |
| T-412 | Matt JefferyNotre Dame · WR | 1 |
| T-412 | Matthew McKinley-DanielsDelaware · WR | 1 |
| T-412 | Max MoseyRice · WR | 1 |
| T-412 | Michael BarrowNavy · WR | 1 |
| T-412 | Miles BurrisAkron · WR | 1 |
| T-412 | Nana BurrisArkansas State · WR | 1 |
| T-412 | Nedrick Boldin Jr.Boston College · WR | 1 |
| T-412 | Nic AndersonKentucky · WR | 1 |
| T-412 | Nick TyreeDelaware · WR | 1 |
| T-412 | Nigel JohnsonWestern Kentucky · WR | 1 |
| T-412 | Noah GreviousJames Madison · WR | 1 |
| T-412 | Noah JenningsMinnesota · WR | 1 |
| T-412 | Omari HayesIowa State · WR | 1 |
| T-412 | Onterrio Smith Jr.Sacramento State · WR | 1 |
| T-412 | Owen DupreeGeorgia State · WR | 1 |
| T-412 | Owen SweeneyMarshall · WR | 1 |
| T-412 | Patrick Clacks IIIBuffalo · WR | 1 |
| T-412 | Phillip Wright IIILSU · WR | 1 |
| T-412 | Prince JeanKentucky · WR | 1 |
| T-412 | Quayd HendryxMinnesota · WR | 1 |
| T-412 | Quincy BurroughsWestern Kentucky · WR | 1 |
| T-412 | Quinn ClarkNebraska · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat