

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Landon RoldanGeorgia · WR | 1 |
| T-412 | Lex CyrusSouth Carolina · WR | 1 |
| T-412 | Lotzeir BrooksAlabama · WR | 1 |
| T-412 | Mackenzie AlleyneOklahoma · WR | 1 |
| T-412 | Malik ElzyLSU · WR | 1 |
| T-412 | Manny ChoiceOklahoma · WR | 1 |
| T-412 | Marquis JohnsonMississippi State · WR | 1 |
| T-412 | Nic AndersonKentucky · WR | 1 |
| T-412 | Phillip Wright IIILSU · WR | 1 |
| T-412 | Prince JeanKentucky · WR | 1 |
| T-412 | Sacovie White-HeltonGeorgia · WR | 1 |
| T-412 | Shane CarrKentucky · WR | 1 |
| T-412 | Shaun Terry IIMissouri · WR | 1 |
| T-412 | TJ AbramsFlorida · WR | 1 |
| T-412 | TK KeysTennessee · WR | 1 |
| T-412 | Traylon RayOle Miss · WR | 1 |
| T-412 | Trell HarrisOklahoma · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat