

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-9 | Rodshaun DorseyGeorgia State · WR | 8 |
| T-23 | Anthony EagerSouth Alabama · WR | 6 |
| T-38 | Clayton Coppock Jr.Coastal Carolina · WR | 5 |
| T-38 | Corey ScottJames Madison · WR | 5 |
| T-38 | Mario SandersSouthern Miss · WR | 5 |
| T-70 | Colton HintonCoastal Carolina · WR | 4 |
| T-70 | Jalen MickensLouisiana Tech · WR | 4 |
| T-70 | Sam Pickett IIIApp State · WR | 4 |
| T-70 | Xayvion Turner-BradshawMarshall · WR | 4 |
| T-127 | Alex TaylorGeorgia Southern · WR | 3 |
| T-127 | Brendan JenkinsSouth Alabama · WR | 3 |
| T-127 | Hunter SummersArkansas State · WR | 3 |
| T-127 | Jaylen BonelliArkansas State · WR | 3 |
| T-127 | Nic TrujilloUL Monroe · WR | 3 |
| T-127 | TJ JohnsonOld Dominion · WR | 3 |
| T-127 | TK KeyesTroy · WR | 3 |
| T-224 | Ashton HollinsGeorgia Southern · WR | 2 |
| T-224 | Braeden WisloskiJames Madison · WR | 2 |
| T-224 | Chris LoftonApp State · WR | 2 |
| T-224 | Darrion GilliamUL Monroe · WR | 2 |
| T-224 | DJ RilesGeorgia State · WR | 2 |
| T-224 | Goldie LawrenceCoastal Carolina · WR | 2 |
| T-224 | Howard KinchenTroy · WR | 2 |
| T-224 | Jeremiah HarrisonJames Madison · WR | 2 |
| T-224 | Karmello EnglishCoastal Carolina · WR | 2 |
| T-224 | KeDarius WadeLouisiana · WR | 2 |
| T-224 | Luke WatkinsLouisiana Tech · WR | 2 |
| T-224 | Marcus Calwise Jr.Louisiana Tech · WR | 2 |
| T-224 | Michael ScottJames Madison · WR | 2 |
| T-224 | Miles HalbertJames Madison · WR | 2 |
| T-224 | Parker FulghumUL Monroe · WR | 2 |
| T-224 | Robby WashingtonCoastal Carolina · WR | 2 |
| T-224 | Tristian GardnerCoastal Carolina · WR | 2 |
| T-412 | AJ LittleSouthern Miss · WR | 1 |
| T-412 | Alexander SanchezApp State · WR | 1 |
| T-412 | Andre Greene Jr.Georgia Southern · WR | 1 |
| T-412 | Chauncy CobbArkansas State · WR | 1 |
| T-412 | Davis DaltonSouthern Miss · WR | 1 |
| T-412 | Dedrick LatulasLouisiana Tech · WR | 1 |
| T-412 | Derrick Avery Jr.Georgia State · WR | 1 |
| T-412 | Grant PageSouthern Miss · WR | 1 |
| T-412 | Isaiah StoneGeorgia State · WR | 1 |
| T-412 | Jackson GrierApp State · WR | 1 |
| T-412 | Jamari MillerGeorgia State · WR | 1 |
| T-412 | Jay WilkersonLouisiana Tech · WR | 1 |
| T-412 | Jaylen HimesSouthern Miss · WR | 1 |
| T-412 | Jeremiah Jones-ThomasSouth Alabama · WR | 1 |
| T-412 | LT RobinsonUL Monroe · WR | 1 |
| T-412 | Marcellus JacksonUL Monroe · WR | 1 |
| T-412 | Nana BurrisArkansas State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat