

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| 1 | Jesse LegreeOregon State · WR | 14 |
| T-38 | Chris Dawn Jr.Texas State · WR | 5 |
| T-38 | Eli WoodUtah State · WR | 5 |
| T-70 | Ezekiel AvitFresno State · WR | 4 |
| T-70 | Josiah FreemanFresno State · WR | 4 |
| T-70 | Rasean JonesBoise State · WR | 4 |
| T-70 | RJ VickColorado State · WR | 4 |
| T-70 | Terrence Smith Jr.Colorado State · WR | 4 |
| T-127 | Beau SparksTexas State · WR | 3 |
| T-127 | Branden GanashamoorthyWashington State · WR | 3 |
| T-127 | Cam BatesBoise State · WR | 3 |
| T-127 | Jaylon HawkinsSan Diego State · WR | 3 |
| T-224 | Akeem WrightBoise State · WR | 2 |
| T-224 | Ben FordBoise State · WR | 2 |
| T-224 | Jackson HarperColorado State · WR | 2 |
| T-224 | Javon RobinsonUtah State · WR | 2 |
| T-224 | Jordan NapierSan Diego State · WR | 2 |
| T-224 | Kaina WatsonUtah State · WR | 2 |
| T-224 | Nathan AcevedoSan Diego State · WR | 2 |
| T-224 | Tommy MaherColorado State · WR | 2 |
| T-224 | Zechariah SampleTexas State · WR | 2 |
| T-412 | Aaron ButlerOregon State · WR | 1 |
| T-412 | Aeryn HamptonOregon State · WR | 1 |
| T-412 | Daniel BloodWashington State · WR | 1 |
| T-412 | Demick StarlingUtah State · WR | 1 |
| T-412 | Eddie FreauffOregon State · WR | 1 |
| T-412 | Jacob BostickSan Diego State · WR | 1 |
| T-412 | Jahlil McClainFresno State · WR | 1 |
| T-412 | Jameson PowellOregon State · WR | 1 |
| T-412 | Jordan MartinTexas State · WR | 1 |
| T-412 | Justius LoweSan Diego State · WR | 1 |
| T-412 | La'Keyleon GravesTexas State · WR | 1 |
| T-412 | Terrious FavorsBoise State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat