

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-9 | Isaiah MyersMissouri State · WR | 8 |
| T-38 | Jamill WilliamsJacksonville State · WR | 5 |
| T-38 | Makai JacksonLiberty · WR | 5 |
| T-38 | Sean WilsonDelaware · WR | 5 |
| T-70 | Cam'ron LacyMiddle Tennessee · WR | 4 |
| T-70 | Dylan GaryKennesaw State · WR | 4 |
| T-70 | Maguire AndersonFlorida International · WR | 4 |
| T-127 | AJ Williams IIINew Mexico State · WR | 3 |
| T-127 | Chris ReedSam Houston · WR | 3 |
| T-127 | Deondre JohnsonJacksonville State · WR | 3 |
| T-127 | Neo CliftonMiddle Tennessee · WR | 3 |
| T-127 | Tim Burns Jr.Sam Houston · WR | 3 |
| T-127 | TK KingNew Mexico State · WR | 3 |
| T-224 | Darrick Bledsoe IIISam Houston · WR | 2 |
| T-224 | Donovan LewisDelaware · WR | 2 |
| T-224 | Grady O'NeillSam Houston · WR | 2 |
| T-224 | Jamari PersonLiberty · WR | 2 |
| T-224 | Jojo StoneFlorida International · WR | 2 |
| T-224 | Myles LibmanNew Mexico State · WR | 2 |
| T-412 | AJ JonesMiddle Tennessee · WR | 1 |
| T-412 | Brodie Malone-BradfordNew Mexico State · WR | 1 |
| T-412 | Bryce RandolphLiberty · WR | 1 |
| T-412 | Bryson GravesDelaware · WR | 1 |
| T-412 | Cameron FlowersWestern Kentucky · WR | 1 |
| T-412 | Da'Wain LoftonDelaware · WR | 1 |
| T-412 | Darius CopelandLiberty · WR | 1 |
| T-412 | Davis BrysonKennesaw State · WR | 1 |
| T-412 | Javon RogersKennesaw State · WR | 1 |
| T-412 | Jmariyae RobinsonMissouri State · WR | 1 |
| T-412 | Jonathan Stafford Jr.Western Kentucky · WR | 1 |
| T-412 | Kamari MaxwellSam Houston · WR | 1 |
| T-412 | Kyan Berry-JohnsonSam Houston · WR | 1 |
| T-412 | Kyle McNealFlorida International · WR | 1 |
| T-412 | Markus AllenMiddle Tennessee · WR | 1 |
| T-412 | Matthew McKinley-DanielsDelaware · WR | 1 |
| T-412 | Nick TyreeDelaware · WR | 1 |
| T-412 | Nigel JohnsonWestern Kentucky · WR | 1 |
| T-412 | Quincy BurroughsWestern Kentucky · WR | 1 |
| T-412 | Terrione GravesNew Mexico State · WR | 1 |
| T-412 | Tyson CarterFlorida International · WR | 1 |
| T-412 | Zion TaylorWestern Kentucky · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat