

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-70 | Luke GilbertJacksonville State · TE | 4 |
| T-224 | Coleson ArendsWestern Kentucky · TE | 2 |
| T-224 | Koraun PerdueMiddle Tennessee · TE | 2 |
| T-412 | Brody BenkeMiddle Tennessee · TE | 1 |
| T-412 | CC EzirimWestern Kentucky · TE | 1 |
| T-412 | Dillon HippMissouri State · TE | 1 |
| T-412 | Elijah SessomsDelaware · TE | 1 |
| T-412 | Jamari HarroldKennesaw State · TE | 1 |
| T-412 | James ResarFlorida International · TE | 1 |
| T-412 | Jeron AskrenMissouri State · TE | 1 |
| T-412 | Josh HumesDelaware · TE | 1 |
| T-412 | Kevin SchaefferFlorida International · TE | 1 |
| T-412 | Lofton HowardWestern Kentucky · TE | 1 |
| T-412 | Scott MooreDelaware · TE | 1 |
| T-412 | Witt EdwardsMissouri State · TE | 1 |
| T-412 | Zeke WimbushLiberty · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat