

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Chrishon McCrayMichigan State · WR | 1 |
| T-412 | Corey SimmsUSC · WR | 1 |
| T-412 | De'Nylon MorrissettePurdue · WR | 1 |
| T-412 | Elias CokeRutgers · WR | 1 |
| T-412 | Eugene Hilton Jr.Wisconsin · WR | 1 |
| T-412 | Hudson ClementIllinois · WR | 1 |
| T-412 | Javon TracyMinnesota · WR | 1 |
| T-412 | Jeremiah McClellanOregon · WR | 1 |
| T-412 | Jordan ClayWashington · WR | 1 |
| T-412 | Jordan ScottMaryland · WR | 1 |
| T-412 | Jourdin HoustonRutgers · WR | 1 |
| T-412 | Landon EllisUCLA · WR | 1 |
| T-412 | Mason JamesWashington · WR | 1 |
| T-412 | Noah JenningsMinnesota · WR | 1 |
| T-412 | Quayd HendryxMinnesota · WR | 1 |
| T-412 | Quinn ClarkNebraska · WR | 1 |
| T-412 | Rodney Bullard Jr.Michigan State · WR | 1 |
| T-412 | Salesi MoaMichigan · WR | 1 |
| T-412 | Shazz PrestonIndiana · WR | 1 |
| T-412 | Trez DavisWashington · WR | 1 |
| T-412 | Tyrell HenryWisconsin · WR | 1 |
| T-412 | Zacharyus WilliamsUSC · WR | 1 |
| T-412 | Zay RobinsonPenn State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat