

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-2 | Malachi ToneyMiami · WR | 13 |
| T-9 | Umari HatcherSyracuse · WR | 8 |
| T-23 | Cataurus HicksPittsburgh · WR | 6 |
| T-23 | Da'Shawn MartinVirginia · WR | 6 |
| T-23 | Keenan JacksonNC State · WR | 6 |
| T-38 | Carlos HernandezWake Forest · WR | 5 |
| T-70 | Caden HighStanford · WR | 4 |
| T-70 | Censere LeePittsburgh · WR | 4 |
| T-70 | Chase HendricksCalifornia · WR | 4 |
| T-70 | Cooper BarkateMiami · WR | 4 |
| T-70 | Duce RobinsonFlorida State · WR | 4 |
| T-70 | Jack FoleyWake Forest · WR | 4 |
| T-70 | Lawayne McCoyLouisville · WR | 4 |
| T-70 | Nico BrownStanford · WR | 4 |
| T-127 | Derrick McFallSMU · WR | 3 |
| T-127 | Jaiven PlummerGeorgia Tech · WR | 3 |
| T-127 | Jalen HaleSMU · WR | 3 |
| T-127 | Jordan ShippNorth Carolina · WR | 3 |
| T-127 | Micahi DanzyFlorida State · WR | 3 |
| T-127 | Que'Sean BrownVirginia Tech · WR | 3 |
| T-127 | Yamir KnightSMU · WR | 3 |
| T-224 | Ayden GreeneVirginia Tech · WR | 2 |
| T-224 | Brody KeefeDuke · WR | 2 |
| T-224 | Calvin Russell IIISyracuse · WR | 2 |
| T-224 | Chance RobinsonNC State · WR | 2 |
| T-224 | Dalen PensonGeorgia Tech · WR | 2 |
| T-224 | Daylyn UpshawMiami · WR | 2 |
| T-224 | Demetrice McCrayPittsburgh · WR | 2 |
| T-224 | Jacquon GibsonVirginia · WR | 2 |
| T-224 | Jared RichardsonDuke · WR | 2 |
| T-224 | Johnathan Montague Jr.Boston College · WR | 2 |
| T-224 | Joshua MooreMiami · WR | 2 |
| T-224 | Kameron CourtneyVirginia · WR | 2 |
| T-224 | Tre RichardsonLouisville · WR | 2 |
| T-224 | Yannick SmithSMU · WR | 2 |
| T-412 | Aljour Miles IISMU · WR | 1 |
| T-412 | Antonio MeeksWake Forest · WR | 1 |
| T-412 | Ashton LocklearNC State · WR | 1 |
| T-412 | Atticus JosephStanford · WR | 1 |
| T-412 | Bryan HamiltonPittsburgh · WR | 1 |
| T-412 | Bryce KaniaWake Forest · WR | 1 |
| T-412 | Bryce YatesPittsburgh · WR | 1 |
| T-412 | Cam SappPittsburgh · WR | 1 |
| T-412 | Chanz WigginsVirginia Tech · WR | 1 |
| T-412 | Cooper PerryCalifornia · WR | 1 |
| T-412 | Davion BrownVirginia Tech · WR | 1 |
| T-412 | Dawson PoughBoston College · WR | 1 |
| T-412 | Debron GatlingGeorgia Tech · WR | 1 |
| T-412 | Ian StrongCalifornia · WR | 1 |
| T-412 | Isaiah RobinsonVirginia · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat