

| Rank | Player | Points |
|---|---|---|
| T-135 | Byrum BrownAuburn · QB | 48 |
| T-135 | Sam LeavittLSU · QB | 48 |
| T-167 | Trinidad ChamblissOle Miss · QB | 42 |
| T-200 | LaNorris SellersSouth Carolina · QB | 38 |
| T-273 | Keelon RussellAlabama · QB | 30 |
| T-377 | KJ JacksonArkansas · QB | 24 |
| T-377 | Landen ClarkLSU · QB | 24 |
| T-506 | Aaron PhiloFlorida · QB | 18 |
| T-506 | Faizon BrandonTennessee · QB | 18 |
| T-506 | Marcel ReedTexas A&M · QB | 18 |
| T-671 | Kenny MincheyKentucky · QB | 14 |
| T-682 | Arch ManningTexas · QB | 12 |
| T-682 | Deuce KnightOle Miss · QB | 12 |
| T-682 | Jared CurtisVanderbilt · QB | 12 |
| T-1006 | Austin MackAlabama · QB | 6 |
| T-1006 | Blaze BerlowitzVanderbilt · QB | 6 |
| T-1006 | Brennen WardKentucky · QB | 6 |
| T-1006 | Gunner StocktonGeorgia · QB | 6 |
| T-1006 | Kamario TaylorMississippi State · QB | 6 |
| T-1006 | Matt ZollersMissouri · QB | 6 |
| T-1006 | Ryan PuglisiGeorgia · QB | 6 |
| T-1006 | Tramell Jones Jr.Florida · QB | 6 |
| T-1006 | Tristan Ti'aAuburn · QB | 6 |
| T-1006 | Whitt NewbauerOklahoma · QB | 6 |
Regular season, from ESPN, refreshed hourly. Every stat