

| Rank | Player | Points |
|---|---|---|
| 9 | Morgan SuarezJames Madison · PK | 82 |
| T-55 | Jorge Diaz NicolasMarshall · PK | 62 |
| T-61 | James LondonApp State · PK | 61 |
| T-61 | Tony SternerLouisiana · PK | 61 |
| T-68 | Samer LayousGeorgia State · PK | 60 |
| T-87 | Davis LittleSouth Alabama · PK | 58 |
| T-87 | Tripp BryantGeorgia Southern · PK | 58 |
| T-94 | Clune Van AndelArkansas State · PK | 56 |
| T-127 | Nico Cavanillas AltiCoastal Carolina · PK | 50 |
| T-200 | Ethan HeadTroy · PK | 38 |
| 207 | Creighton WilbanksSouthern Miss · PK | 37 |
| T-263 | Abram MurrayUL Monroe · PK | 34 |
| T-269 | Nathanial EichnerOld Dominion · PK | 32 |
| T-364 | Kaegan KentLouisiana Tech · PK | 29 |
| T-671 | Hunter RiouxLouisiana Tech · PK | 14 |
| T-993 | Hayden WolfeTroy · PK | 8 |
| T-1672 | Andrew NelmsOld Dominion · PK | 5 |
| T-1720 | Andrew CummingsApp State · PK | 1 |
| T-1720 | Balint VorosmartyGeorgia State · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat