

| Rank | Player | Points |
|---|---|---|
| T-11 | Jeremiah SmithOhio State · WR | 78 |
| T-68 | Collin DixonIllinois · WR | 60 |
| T-101 | Charlie BeckerIndiana · WR | 54 |
| T-101 | KJ DuffRutgers · WR | 54 |
| T-135 | Nick MarshIndiana · WR | 48 |
| T-167 | Kwazi GilmerNebraska · WR | 42 |
| T-167 | Trent MosleyUSC · WR | 42 |
| T-208 | Dakorien MooreOregon · WR | 36 |
| T-273 | Chris Durr Jr.Maryland · WR | 30 |
| T-273 | Griffin WildeNorthwestern · WR | 30 |
| T-273 | JJ BuchananMichigan · WR | 30 |
| T-377 | Davion ChandlerIndiana · WR | 24 |
| T-377 | Evan StewartOregon · WR | 24 |
| T-377 | Kayden Dixon-WyattUSC · WR | 24 |
| T-377 | Reece Vander ZeeIowa · WR | 24 |
| T-377 | Tanook HinesUSC · WR | 24 |
| T-506 | Chase SowellPenn State · WR | 18 |
| T-506 | Chris Brooks Jr.Wisconsin · WR | 18 |
| T-506 | Chris LawsonWashington · WR | 18 |
| T-506 | Dezmen RoebuckWashington · WR | 18 |
| T-506 | Jalen SmithMinnesota · WR | 18 |
| T-506 | Javon TracyMinnesota · WR | 18 |
| T-506 | Koby HowardPenn State · WR | 18 |
| T-506 | Rashid WilliamsWashington · WR | 18 |
| T-506 | Ty RobinsonIllinois · WR | 18 |
| T-506 | Xavier TownsendPurdue · WR | 18 |
| T-682 | Ben Black IIIRutgers · WR | 12 |
| T-682 | Chris Henry Jr.Ohio State · WR | 12 |
| T-682 | Devin McCuinOhio State · WR | 12 |
| T-682 | Drew WagnerNorthwestern · WR | 12 |
| T-682 | Fredrick MooreMichigan State · WR | 12 |
| T-682 | Jacory Barney Jr.Nebraska · WR | 12 |
| T-682 | Malachi ColemanWisconsin · WR | 12 |
| T-682 | Messiah HamptonOregon · WR | 12 |
| T-682 | Na'eem Abdul-Rahim GladdingMaryland · WR | 12 |
| T-682 | Semaj MorganUCLA · WR | 12 |
| T-682 | Tony DiazIowa · WR | 12 |
| T-682 | Tra'Mar HarrisPurdue · WR | 12 |
| T-682 | Vernon Allen IIIRutgers · WR | 12 |
| T-1006 | Aidan MizellUCLA · WR | 6 |
| T-1006 | Andrew MarshMichigan · WR | 6 |
| T-1006 | Asaad WaseemPurdue · WR | 6 |
| T-1006 | Bisi OwensPurdue · WR | 6 |
| T-1006 | Brady BidwellOregon · WR | 6 |
| T-1006 | Brandon InnissOhio State · WR | 6 |
| T-1006 | Brayden TrimbleIllinois · WR | 6 |
| T-1006 | Brett EskildsenPenn State · WR | 6 |
| T-1006 | Brian Rowe Jr.UCLA · WR | 6 |
| T-1006 | Bryson WilliamsMichigan State · WR | 6 |
| T-1006 | Charles TaplinMichigan State · WR | 6 |
Regular season, from ESPN, refreshed hourly. Every stat