

| Rank | Player | Points |
|---|---|---|
| T-68 | Aidan ChilesNorthwestern · QB | 60 |
| T-377 | Anthony ColandreaNebraska · QB | 24 |
| T-377 | Colton JosephWisconsin · QB | 24 |
| T-506 | Tommy CarrMichigan · QB | 18 |
| T-671 | Ryan BrownePurdue · QB | 14 |
| T-682 | Bryce UnderwoodMichigan · QB | 12 |
| T-682 | Demond Williams Jr.Washington · QB | 12 |
| T-682 | Jayden MaiavaUSC · QB | 12 |
| T-682 | Josh HooverIndiana · QB | 12 |
| T-682 | Julian SayinOhio State · QB | 12 |
| T-682 | Katin HouserIllinois · QB | 12 |
| T-682 | Malik WashingtonMaryland · QB | 12 |
| T-682 | Rocco BechtPenn State · QB | 12 |
| T-1006 | Alessio MilivojevicMichigan State · QB | 6 |
| T-1006 | Cam FancherMichigan State · QB | 6 |
| T-1006 | Grant WilsonIndiana · QB | 6 |
| T-1006 | Hank BrownIowa · QB | 6 |
| T-1006 | Max ShikenjanskiMinnesota · QB | 6 |
| T-1006 | Nico IamaleavaUCLA · QB | 6 |
| T-1006 | Ty DieffenbachUCLA · QB | 6 |
| T-1689 | Sean AshenfelderRutgers · QB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat