

| Rank | Player | Points |
|---|---|---|
| T-1006 | Jason Brown Jr.Arizona State · RB | 6 |
| T-1006 | Joe PitchfordTCU · RB | 6 |
| T-1006 | KD JonesOklahoma State · RB | 6 |
| T-1006 | Kyson BrownArizona State · RB | 6 |
| T-1006 | LaMarcus BellUtah · RB | 6 |
| T-1006 | Marquis GillisArizona State · RB | 6 |
| T-1006 | Micah JohnsonKansas · RB | 6 |
| T-1006 | Monterrio Elston Jr.Kansas State · RB | 6 |
| T-1006 | Ryelan MorrisBaylor · RB | 6 |
| T-1006 | Steve Chavez-SotoUtah · RB | 6 |
| T-1006 | William MasonOklahoma State · RB | 6 |
| T-1006 | Zion JohnsonCincinnati · RB | 6 |
| T-1006 | Zylan PerryCincinnati · RB | 6 |
Regular season, from ESPN, refreshed hourly. Every stat