

| Rank | Player | Points |
|---|---|---|
| T-11 | Malachi ToneyMiami · WR | 78 |
| T-135 | Umari HatcherSyracuse · WR | 48 |
| T-208 | Cataurus HicksPittsburgh · WR | 36 |
| T-208 | Da'Shawn MartinVirginia · WR | 36 |
| T-208 | Keenan JacksonNC State · WR | 36 |
| T-273 | Carlos HernandezWake Forest · WR | 30 |
| T-377 | Caden HighStanford · WR | 24 |
| T-377 | Censere LeePittsburgh · WR | 24 |
| T-377 | Chase HendricksCalifornia · WR | 24 |
| T-377 | Cooper BarkateMiami · WR | 24 |
| T-377 | Duce RobinsonFlorida State · WR | 24 |
| T-377 | Jack FoleyWake Forest · WR | 24 |
| T-377 | Lawayne McCoyLouisville · WR | 24 |
| T-377 | Nico BrownStanford · WR | 24 |
| T-506 | Derrick McFallSMU · WR | 18 |
| T-506 | Jaiven PlummerGeorgia Tech · WR | 18 |
| T-506 | Jalen HaleSMU · WR | 18 |
| T-506 | Jordan ShippNorth Carolina · WR | 18 |
| T-506 | Micahi DanzyFlorida State · WR | 18 |
| T-506 | Que'Sean BrownVirginia Tech · WR | 18 |
| T-506 | Tre RichardsonLouisville · WR | 18 |
| T-506 | Yamir KnightSMU · WR | 18 |
| T-682 | Ayden GreeneVirginia Tech · WR | 12 |
| T-682 | Brody KeefeDuke · WR | 12 |
| T-682 | Calvin Russell IIISyracuse · WR | 12 |
| T-682 | Chance RobinsonNC State · WR | 12 |
| T-682 | Dalen PensonGeorgia Tech · WR | 12 |
| T-682 | Daylyn UpshawMiami · WR | 12 |
| T-682 | Demetrice McCrayPittsburgh · WR | 12 |
| T-682 | Jacquon GibsonVirginia · WR | 12 |
| T-682 | Jared RichardsonDuke · WR | 12 |
| T-682 | Johnathan Montague Jr.Boston College · WR | 12 |
| T-682 | Joshua MooreMiami · WR | 12 |
| T-682 | Kameron CourtneyVirginia · WR | 12 |
| T-682 | Kavon SimmonsDuke · WR | 12 |
| T-682 | Yannick SmithSMU · WR | 12 |
| T-1006 | A.J. BrandVirginia Tech · WR | 6 |
| T-1006 | Aljour Miles IISMU · WR | 6 |
| T-1006 | Antonio MeeksWake Forest · WR | 6 |
| T-1006 | Ashton LocklearNC State · WR | 6 |
| T-1006 | Atticus JosephStanford · WR | 6 |
| T-1006 | Bryan HamiltonPittsburgh · WR | 6 |
| T-1006 | Bryant Wesco Jr.Clemson · WR | 6 |
| T-1006 | Bryce KaniaWake Forest · WR | 6 |
| T-1006 | Bryce YatesPittsburgh · WR | 6 |
| T-1006 | Cam SappPittsburgh · WR | 6 |
| T-1006 | Chanz WigginsVirginia Tech · WR | 6 |
| T-1006 | Cooper PerryCalifornia · WR | 6 |
| T-1006 | Davion BrownVirginia Tech · WR | 6 |
| T-1006 | Dawson PoughBoston College · WR | 6 |
Regular season, from ESPN, refreshed hourly. Every stat