

| Rank | Player | Points |
|---|---|---|
| 2 | Cale HellumsArmy · QB | 104 |
| T-11 | Jackson GutierrezNavy · QB | 78 |
| T-208 | Jacurri BrownRice · QB | 36 |
| T-273 | Ajani SheppardTemple · QB | 30 |
| T-273 | Braxton WoodsonNavy · QB | 30 |
| T-273 | Gael OchoaRice · QB | 30 |
| T-377 | Luke KromenhoekSouth Florida · QB | 24 |
| T-506 | Marcus StokesMemphis · QB | 18 |
| T-671 | Baylor HayesTulsa · QB | 14 |
| T-682 | Caden VeltkampFlorida Atlantic · QB | 12 |
| T-682 | Cole GonzalesCharlotte · QB | 12 |
| T-682 | Conner HarrellCharlotte · QB | 12 |
| T-682 | Kadin SemonzaTulane · QB | 12 |
| T-682 | Michael Van Buren Jr.South Florida · QB | 12 |
| T-682 | Tayven JacksonNorth Texas · QB | 12 |
| T-993 | Ryder BurtonUAB · QB | 8 |
| T-1006 | Bryson LuterArmy · QB | 6 |
| T-1006 | Chaston DittaNorth Texas · QB | 6 |
| T-1006 | Dagan BrunoTulane · QB | 6 |
| T-1006 | Emory WilliamsEast Carolina · QB | 6 |
| T-1006 | Ethan WashingtonArmy · QB | 6 |
| T-1006 | Mark WiepertUTSA · QB | 6 |
| T-1006 | Nate RogersUAB · QB | 6 |
| T-1006 | Owen McCownUTSA · QB | 6 |
Regular season, from ESPN, refreshed hourly. Every stat