

| Rank | Player | PD |
|---|---|---|
| T-9 | Chris Graves Jr.Missouri · CB | 4 |
| T-9 | Jahlil FlorenceMissouri · CB | 4 |
| T-9 | Sione LauleaMissouri · CB | 4 |
| T-26 | J'Vari FlowersFlorida · CB | 3 |
| T-26 | Jaylon BraxtonOle Miss · CB | 3 |
| T-61 | Andre Jordan Jr.Auburn · CB | 2 |
| T-61 | Cayden DanielsVanderbilt · CB | 2 |
| T-61 | Dijon JohnsonFlorida · CB | 2 |
| T-61 | Jett JeffersonMississippi State · CB | 2 |
| T-61 | Julio HumphreyTexas A&M · CB | 2 |
| T-61 | Kelley JonesMississippi State · CB | 2 |
| T-61 | Rayshawn PleasantAuburn · CB | 2 |
| T-189 | Ben Hanks IIIFlorida · CB | 1 |
| T-189 | Ja'Keem JacksonLSU · CB | 1 |
| T-189 | Jordan ShawTexas A&M · CB | 1 |
| T-189 | Martel HightVanderbilt · CB | 1 |
| T-189 | PJ WoodlandLSU · CB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat