

| Rank | Player | PD |
|---|---|---|
| T-61 | Anthony SmithMinnesota · DL | 2 |
| T-189 | A'Mauri WashingtonOregon · DL | 1 |
| T-189 | Adam KissayiMinnesota · DL | 1 |
| T-189 | Brendan FlakesNorthwestern · DL | 1 |
| T-189 | D'Antre RobinsonOregon · DL | 1 |
| T-189 | Darin ConleyWashington · DL | 1 |
| T-189 | DeNigel CooperWisconsin · DL | 1 |
| T-189 | Derek Colman-BrusaWashington · DL | 1 |
| T-189 | Derrick LeBlancMaryland · DL | 1 |
| T-189 | Derrick SimmonsMichigan State · DL | 1 |
| T-189 | Eli CoenenMichigan State · DL | 1 |
| T-189 | Elinneus DavisWashington · DL | 1 |
| T-189 | Hammond Russell IVWisconsin · DL | 1 |
| T-189 | Jamaal JohnsonNorthwestern · DL | 1 |
| T-189 | Kade PietrzakNebraska · DL | 1 |
| T-189 | Kenneth MerrieweatherIowa · DL | 1 |
| T-189 | Mikeshun BeelerMichigan State · DL | 1 |
| T-189 | Pat FarrellIllinois · DL | 1 |
| T-189 | Williams NwaneriNebraska · DL | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat