

| Rank | Player | FF |
|---|---|---|
| T-4 | Fata PulokaSacramento State · LB | 3 |
| T-22 | Bryce EliukEastern Michigan · LB | 2 |
| T-22 | Domanick MoonWestern Michigan · LB | 2 |
| T-22 | Dorian PringleBowling Green · LB | 2 |
| T-22 | Michael MolnarOhio · LB | 2 |
| T-113 | AJ OdomBowling Green · LB | 1 |
| T-113 | Diego DavisSacramento State · LB | 1 |
| T-113 | Dillon MooreWestern Michigan · LB | 1 |
| T-113 | Dwight NunooAkron · LB | 1 |
| T-113 | Grant LyonsMiami (OH) · LB | 1 |
| T-113 | Hayden DawahareKent State · LB | 1 |
| T-113 | Jeremiah JonesAkron · LB | 1 |
| T-113 | Julian FoxToledo · LB | 1 |
| T-113 | Justin ThomasBall State · LB | 1 |
| T-113 | Justyce BettsWestern Michigan · LB | 1 |
| T-113 | Kaleb StewartBall State · LB | 1 |
| T-113 | Rafael Terrero Jr.Kent State · LB | 1 |
| T-113 | Sayed AbuhamdehKent State · LB | 1 |
| T-113 | Semaj BridgemanKent State · LB | 1 |
| T-113 | Stevie BraceyBuffalo · LB | 1 |
| T-113 | Xavier WhiteCentral Michigan · LB | 1 |
| T-113 | Zach BergmannBuffalo · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat