

| Rank | Player | FF |
|---|---|---|
| 1 | Sammy OmosighoUCLA · LB | 5 |
| T-4 | Joey GerlachMinnesota · LB | 3 |
| T-4 | Zion EleeMaryland · LB | 3 |
| T-22 | Maverick BaranowskiMinnesota · LB | 2 |
| T-22 | Scott TaylorUCLA · LB | 2 |
| T-22 | Sebastian CheeksWisconsin · LB | 2 |
| T-22 | Sidney StewartMaryland · LB | 2 |
| T-113 | Aaron WittWisconsin · LB | 1 |
| T-113 | Alex TatschPenn State · LB | 1 |
| T-113 | Anthony SaccaUCLA · LB | 1 |
| T-113 | Braydon BrusNorthwestern · LB | 1 |
| T-113 | Caleb BaconPenn State · LB | 1 |
| T-113 | Cameron ThomasIllinois · LB | 1 |
| T-113 | Cooper CatalanoWisconsin · LB | 1 |
| T-113 | Daniel WingateMaryland · LB | 1 |
| T-113 | Desman Stephens IIUSC · LB | 1 |
| T-113 | Ean RheaIllinois · LB | 1 |
| T-113 | Elijah NewbyUSC · LB | 1 |
| T-113 | James KreutzIllinois · LB | 1 |
| T-113 | Jon Jon KamaraWisconsin · LB | 1 |
| T-113 | Keyari JamesMaryland · LB | 1 |
| T-113 | Matthew SmithNorthwestern · LB | 1 |
| T-113 | Nate ClevelandMinnesota · LB | 1 |
| T-113 | Payton PierceOhio State · LB | 1 |
| T-113 | Teitum TuiotiOregon · LB | 1 |
| T-113 | Tony RojasPenn State · LB | 1 |
| T-113 | Vincent Shavers Jr.Nebraska · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat