

| Rank | Player | FF |
|---|---|---|
| T-22 | Kaleb SpencerVirginia Tech · LB | 2 |
| T-22 | Vincent FirenzeWake Forest · LB | 2 |
| T-113 | Antoine DeslauriersSyracuse · LB | 1 |
| T-113 | Benjamin PerryLouisville · LB | 1 |
| T-113 | Derek McDonaldNorth Carolina · LB | 1 |
| T-113 | Elijah SatchellNC State · LB | 1 |
| T-113 | Fletcher CothranClemson · LB | 1 |
| T-113 | Harvey Dyson IIINC State · LB | 1 |
| T-113 | Jeremiah MarcelinPittsburgh · LB | 1 |
| T-113 | Ke'Von CarterNC State · LB | 1 |
| T-113 | Keyshawn JohnsonSyracuse · LB | 1 |
| T-113 | Luke MergottDuke · LB | 1 |
| T-113 | Maurice MedleySyracuse · LB | 1 |
| T-113 | Peyton SeelmannNorth Carolina · LB | 1 |
| T-113 | Popo AguirreNC State · LB | 1 |
| T-113 | Will Felder Jr.Duke · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat