

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-150 | Hayden WolfeTroy · PK | 1 |
| T-150 | Jackson CourvilleTulane · PK | 1 |
| T-150 | John HohlNebraska · PK | 1 |
| T-150 | Kyle LemmermannTCU · PK | 1 |
| T-150 | Liam EvansOklahoma · PK | 1 |
| T-150 | Marlon HauckTulsa · PK | 1 |
| T-150 | Max KelleySouth Carolina · PK | 1 |
| T-150 | Tommy NewcombKent State · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat