

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-4 | Trajan SinatraSan José State · PK | 17 |
| T-21 | Drew KleinNorth Dakota State · PK | 12 |
| T-21 | Sean Olvera-HarleHawai'i · PK | 12 |
| T-56 | Erik SandvikWyoming · PK | 10 |
| T-56 | Joe McFaddenNevada · PK | 10 |
| T-71 | Carter CremascoliAir Force · PK | 9 |
| T-97 | Ramon VillelaUNLV · PK | 7 |
| T-111 | Grant GlasgowNew Mexico · PK | 6 |
| T-111 | JJ SchlenhardtNorthern Illinois · PK | 6 |
| T-139 | Carlos ArreolaUTEP · PK | 3 |
Regular season, from ESPN, refreshed hourly. Every stat