

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-13 | Robert CzeremchaFlorida International · PK | 13 |
| T-21 | Dominic BourgeoisMiddle Tennessee · PK | 12 |
| T-38 | Chase ReevesLiberty · PK | 11 |
| T-38 | Garrison RippaJacksonville State · PK | 11 |
| T-71 | Daniel KinneyKennesaw State · PK | 9 |
| T-71 | Yousef ObeidMissouri State · PK | 9 |
| T-85 | Karl CampbellWestern Kentucky · PK | 8 |
| T-111 | Sam CarpenterSam Houston · PK | 6 |
| T-111 | Tucker SmackDelaware · PK | 6 |
| T-124 | Ilya UvaydovNew Mexico State · PK | 5 |
| T-145 | Kyah FranconeNew Mexico State · PK | 2 |
Regular season, from ESPN, refreshed hourly. Every stat