

Every FBS player, ranked in field goal percentage.
| Rank | Player | FG % |
|---|---|---|
| T-12 | Tony SternerLouisiana · PK | 91.7 |
| T-35 | Samer LayousGeorgia State · PK | 84.6 |
| T-52 | Nico Cavanillas AltiCoastal Carolina · PK | 80.0 |
| T-52 | Tripp BryantGeorgia Southern · PK | 80.0 |
| T-67 | Jorge Diaz NicolasMarshall · PK | 77.8 |
| 77 | James LondonApp State · PK | 76.5 |
| T-78 | Davis LittleSouth Alabama · PK | 75.0 |
| 92 | Morgan SuarezJames Madison · PK | 72.2 |
| T-99 | Clune Van AndelArkansas State · PK | 69.2 |
| 116 | Nathanial EichnerOld Dominion · PK | 63.6 |
| T-119 | Abram MurrayUL Monroe · PK | 60.0 |
| T-124 | Ethan HeadTroy · PK | 58.3 |
| T-131 | Creighton WilbanksSouthern Miss · PK | 44.4 |
| 133 | Hunter RiouxLouisiana Tech · PK | 42.9 |
Regular season, from ESPN, refreshed hourly. Every stat