


CollegeFootballData · ESPN
ourlads · chart published Oct 3
| Tackles | Disruption | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | TFL | SACK | HUR | FF | PD | INT |
| Sep 5 | vsMaine Black Bears | W55–3 | 2 | 0 | 2 | — | 0 | — | 0 | 0 | 0 |
| Sep 12 | @East Carolina Pirates | W27–24 | 2 | 0 | 2 | — | 0 | — | 0 | 0 | 0 |
| Sep 26 | @NC State Wolfpack | L31–41 | 2 | 0 | 2 | — | 0 | — | 0 | 0 | 0 |
| Total | 3 games | 6 | 0 | 6 | — | 0 | — | 0 | 0 | 0 | |
| Service | Stars | Rating | Natl | Pos | State |
|---|---|---|---|---|---|
| 247Sports Composite | 3 | 0.8774 | 618 | — | — |
| ESPN | — | 78 | — | 58 | 104 |
2 services, kept apart. Nothing here is an average.
ESPN, read Oct 6, 3:01 AM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Nick Campbell. His programme’s news is a click away rather than reprinted here as his.