


CollegeFootballData · ESPN
No published depth chart lists Marcus Calvin. Nothing here infers one from his statistics.
| Tackles | Disruption | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | TFL | SACK | HUR | FF | PD | INT |
| Sep 5 | vsLong Island University Sharks | W51–6 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 |
| Sep 12 | vsMissouri Tigers | L21–38 | 3 | 1 | 2 | — | 0 | — | 0 | 0 | 0 |
| Sep 19 | vsArizona State Sun Devils | L17–24 | 3 | 2 | 1 | — | 0 | — | 0 | 0 | 0 |
| Total | 3 games | 6 | 3 | 3 | — | 0 | — | 0 | 1 | 0 | |
No recruiting record is on file for Marcus Calvin. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 7:44 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Marcus Calvin. His programme’s news is a click away rather than reprinted here as his.