


CollegeFootballData · ESPN
No published depth chart lists Josh Hough. Nothing here infers one from his statistics.
| Tackles | Disruption | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | TFL | SACK | HUR | FF | PD | INT |
| Sep 5 | vsBoston College Eagles | W34–15 | 5 | 1 | 4 | — | 1.5 | — | 0 | 0 | 0 |
| Sep 12 | vsWestern Carolina Catamounts | W62–10 | 2 | 0 | 2 | — | 0 | — | 0 | 0 | 0 |
| Sep 19 | vsMiami (OH) RedHawks | W35–31 | 3 | 1 | 2 | — | 1 | — | 0 | 1 | 0 |
| Sep 26 | vsKansas State Wildcats | W31–26 | 2 | 2 | 0 | — | 0 | — | 0 | 0 | 0 |
| Total | 4 games | 12 | 4 | 8 | — | 2.5 | — | 0 | 1 | 0 | |
No recruiting record is on file for Josh Hough. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 7:23 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Josh Hough. His programme’s news is a click away rather than reprinted here as his.