


ESPN
No published depth chart lists Jasper Scaife. Nothing here infers one from his statistics.
| Punting | Placement | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | PUNTS | YDS | AVG | LNG | IN 20 | TB |
| Sep 6 | vsWisconsin Badgers | W41–13 | 2 | 87 | — | 46 | — | — |
| Sep 12 | vsRice Owls | W52–0 | 1 | 46 | — | 46 | — | — |
| Sep 19 | vsMichigan State Spartans | W27–10 | 1 | 49 | — | 49 | — | — |
| Sep 26 | @Purdue Boilermakers | W49–10 | 3 | 139 | — | 52 | — | — |
| Total | 4 games | 7 | 321 | 45.9 | 52 | — | — | |
No recruiting record is on file for Jasper Scaife. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 4:17 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Jasper Scaife. His programme’s news is a click away rather than reprinted here as his.