


CollegeFootballData · ESPN
| Tackles | Coverage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | TFL | SACK | INT | PD | FF |
| Sep 6 | vsWestern Kentucky Hilltoppers | W49–14 | 1 | 1 | — | 0 | 0 | 0 | 0 |
| Sep 13 | vsMontana State Bobcats | L7–20 | 3 | 2 | — | 0 | 0 | 1 | 0 |
| Sep 19 | @Middle Tennessee Blue Raiders | L20–27 | 3 | 2 | — | 0 | 0 | 0 | 0 |
| Sep 27 | vsAir Force Falcons | L33–36 | 5 | 2 | — | 0 | 0 | 1 | 0 |
| Total | 4 games | 12 | 7 | — | 0 | 0 | 2 | 0 | |
No recruiting record is on file for Isaiah Jordan. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 8:43 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Isaiah Jordan. His programme’s news is a click away rather than reprinted here as his.