


CollegeFootballData · ESPN
| Tackles | Coverage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | TFL | SACK | INT | PD | FF |
| Sep 5 | @Colorado State Rams | L13–35 | 6 | 2 | — | 0 | 0 | 2 | 0 |
| Sep 12 | vsNorthern Colorado Bears | W21–13 | 1 | 1 | — | 0 | 0 | 0 | 0 |
| Sep 26 | vsHawai'i Rainbow Warriors | W27–10 | 4 | 3 | — | 0 | 0 | 0 | 0 |
| Total | 3 games | 11 | 6 | — | 0 | 0 | 2 | 0 | |
La Verne, CA
No recruiting record is on file for Ian Bell. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 8:35 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Ian Bell. His programme’s news is a click away rather than reprinted here as his.