


CollegeFootballData · ESPN
| Tackles | Coverage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | TFL | SACK | INT | PD | FF |
| Sep 5 | @Colorado State Rams | L13–35 | 5 | 2 | — | 0 | 0 | 1 | 0 |
| Sep 12 | vsNorthern Colorado Bears | W21–13 | 3 | 2 | — | 0 | 0 | 0 | 0 |
| Sep 19 | @Central Michigan Chippewas | L10–24 | 5 | 2 | — | 0 | 0 | 0 | 0 |
| Sep 26 | vsHawai'i Rainbow Warriors | W27–10 | 3 | 3 | — | 0 | 0 | 0 | 0 |
| Total | 4 games | 16 | 9 | — | 0 | 0 | 1 | 0 | |
No recruiting record is on file for Desman Hearns. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 8:35 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Desman Hearns. His programme’s news is a click away rather than reprinted here as his.