


No 2026 statistics have been imported for Braydon Lee.
ourlads · chart published Sep 12
| Tackles | Coverage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | TFL | SACK | INT | PD | FF |
| Aug 30 | vsFlorida Atlantic Owls | W39–7 | 3 | 1 | — | 0 | 1 | 0 | 0 |
| Sep 5 | vsNorthern Illinois Huskies | W20–9 | 3 | 2 | — | 0 | 0 | 0 | 0 |
| Sep 13 | vsTowson Tigers | W44–17 | 3 | 2 | — | 0 | 0 | 0 | 0 |
| Oct 18 | @UCLA Bruins | L17–20 | 1 | 1 | — | 0 | 0 | 0 | 0 |
| Nov 8 | @Rutgers Scarlet Knights | L20–35 | 1 | 1 | — | 0 | 0 | 0 | 0 |
| Nov 22 | vsMichigan Wolverines | L20–45 | 4 | 2 | — | 0 | 0 | 1 | 0 |
| Nov 30 | vsMichigan State Spartans | L38–28 | 3 | 3 | — | 0 | 0 | 1 | 0 |
| Total | 7 games | 18 | 12 | — | 0 | 1 | 2 | 0 | |
| Service | Stars | Rating | Natl | Pos | State |
|---|---|---|---|---|---|
| 247Sports Composite | 4 | 0.8954 | 407 | — | — |
One service on file. Ratings are stored per service and never averaged, so a second lands beside this one rather than changing it.
ESPN, read Sep 22, 3:00 AM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Braydon Lee. His programme’s news is a click away rather than reprinted here as his.