


No 2026 statistics have been imported for Braeden McAlister.
| Field Goals | Kicking | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
| Sep 6 | vsMemphis Tigers | L16–38 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sep 13 | vsMurray State Racers | W37–21 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| Sep 20 | @Vanderbilt Commodores | L21–70 | 1 | 2 | 50 | 52 | 0 | 0 | 3 |
| Oct 4 | vsJames Madison Dukes | L7–14 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Oct 11 | vsApp State Mountaineers | L20–41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vsSouth Alabama Jaguars | L31–38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vsMarshall Thundering Herd | L18–30 | 1 | 1 | 100 | 60 | 0 | 0 | 3 |
| Total | 7 games | 2 | 7 | 28.6 | 60 | 7 | 7 | 13 | |
Indian Trail, NC · 3★ K
| Service | Stars | Rating | Natl | Pos | State |
|---|---|---|---|---|---|
| 247Sports Composite | 3 | 0.7989 | 2506 | — | — |
One service on file. Ratings are stored per service and never averaged, so a second lands beside this one rather than changing it.
ESPN, read Sep 22, 3:00 AM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Braeden McAlister. His programme’s news is a click away rather than reprinted here as his.