

Every NFL player, ranked in yards per attempt.
| Rank | Player | Yds / Att |
|---|---|---|
| 4 | Brock PurdySan Francisco 49ers · QB | 8.3 |
| 5 | Caleb WilliamsChicago Bears · QB | 8.0 |
| 8 | Jared GoffDetroit Lions · QB | 7.9 |
| 10 | Michael Penix Jr.Atlanta Falcons · QB | 7.6 |
| 14 | Jordan LoveGreen Bay Packers · QB | 7.2 |
| 15 | Bryce YoungCarolina Panthers · QB | 7.1 |
| 16 | Matthew StaffordLos Angeles Rams · QB | 7.1 |
| 17 | Sam DarnoldSeattle Seahawks · QB | 7.0 |
| 19 | Dak PrescottDallas Cowboys · QB | 6.8 |
| 20 | Jayden DanielsWashington Commanders · QB | 6.7 |
| 21 | Kyler MurrayMinnesota Vikings · QB | 6.6 |
| 24 | Tyler ShoughNew Orleans Saints · QB | 6.3 |
| 25 | Jalen HurtsPhiladelphia Eagles · QB | 6.1 |
| 26 | Jameis WinstonNew York Giants · QB | 6.1 |
| 30 | Jacoby BrissettArizona Cardinals · QB | 5.6 |
| 31 | Tanner McKeePhiladelphia Eagles · QB | 5.6 |
Regular season, from ESPN, refreshed hourly. Every stat